In this article, we are providing information on Catch The Rain available on DIKSHA Courses, NCERT Training in Diksha Portal 2026.
Module 02: Jal Shakti Abhiyan: Catch The Rain
Formative Assessment 01
| SDGs stand for Sustainable Development Goals | True |
| 22 April is observed as World Water Day | False |
| Campaign activities involve action by policy makers | False |
| Repair of traditional water harvesting is part of campaign activities | True |
| Rain centres are being opened in each district | True |
Module 03: Water Management: Conservation and Rainwater Harvesting
Formative Assessment 02
| 1. Harvesting | Coefficient (3) |
| 2. Leakage | Rainfall (5) |
| 3. Runoff | Consumption (4) |
| 4. Footprint | Water wastage (2) |
| 5. Annual | Rainwater (1) |
Module 05: How is Catch The Rain Program Linked to Other Programs?
Formative Assessment 03
| Rainwater harvesting can prevent flooding and soil erosion | True |
| Rainwater harvesting and conservation are not covered within the Swachh Vidyalaya Puraskar | False |
| Namami Gange programme does not promote rainwater harvesting under its activities | False |
| Samagra Shiksha Jal Suraksha scheme aligns with Sustainable Development Goals 4 and 6 | True |
Assessment (20 Marks)
| Questions | Answers |
| 1. The Catch The Rain campaign was launched on _____________ | World Water Day |
2. Rainwater Harvesting System considers two aspects ___________
| surface runoff and rooftop catchment area |
3. How much freshwater is available to meet the needs and demands of all species on earth? | 1 percent |
| 4. In which sector, major percentage of freshwater is used in India? | Agriculture |
| 5. Catch The Rain- Jal Shakti Abhiyan campaign is for_________ | Urban and Rural areas |
| 6. Planet Earth is also referred to as _________ | Blue Planet |
| 7. Below the earth’s surface, layers of rocks or sediments hold water, which is known as______________ | Groundwater |
| 8. Catch The Rain campaign is aimed to reach out to _________ | all stakeholders |
| 9. Among the following, which is an example of a traditional water harvesting system? | Step wells |
| 10. Plan the Rain Water Harvesting system keeping climatic conditions and ______ in mind. | Geography |
| 11. __________ consists of layers of gravel and sand that remove suspended particles. | Rainwater filter |
12. Increasing population and economic demands are creating water stress on which water sources?
| Rivers and Groundwater |
| 13. How can teachers play an important role in promoting water conservation in school? | By engaging students |
| 14. As per study, how many people face high to extreme WATER STRESS in India? | 60 Crore |
| 15. As per estimate, how many ______ litres of water do we need for our daily consumption at home? | 135 litres |
| 16. How many Sustainable Development Goals (SDGs) have been declared by the United Nations? | 17 |
| 17. Catch The Rain campaign was launched as a part of ________ | Jal Shakti Abhiyan |
| 18. “Catch The Rain” campaign is an opportunity for students to___________ | learn and take action |
| 19. In which of the following daily activities is the maximum water used? | In toilet |
| 20. National Water Mission was developed under National Action Plan for ________ | Climate Change |